| CSPriceAPI | Pricempire | |
|---|---|---|
| Primary focus | Unified REST feed + browser tools | Trading platform + API + portfolio |
| Listing markets (API) | 13 normalized in one schema | Broad multi-market coverage (check current docs) |
| Doppler phases | Per-phase rows (doppler_phase on each item) | Verify per-item — many feeds average phases |
| YouPin buy orders | Full book: GET /v1/prices/youpin/buyorder | Compare bid depth in your use case |
| Browser extension | 10 marketplaces (free + Pro) | Portfolio / market tools (product-dependent) |
| Web comparison tools | Price Comparison, Live Deals | Pricempire web app |
| History | Daily per-market /v1/prices/{market}/history | Pricempire history features (plan-dependent) |
| Sales data | /v1/market-sales/search + export | Check product matrix |
| Free evaluation | Free tier + Discord testkey | Pricempire trial / free tier (check site) |
Always validate with a live curl on your items before committing.