| market | price | count | 24h | 7d | 30d | 90d |
|---|---|---|---|---|---|---|
| 153.15 | 1,564 | -0.0% | -4.4% | -16% | -24% | |
| 149.56 | 1,259 | +0.3% | -5.3% | -17% | -25% | |
| 151.66 | 493 | +0.1% | -3.8% | -16% | -23% | |
| 154.50 | 571 | +0.5% | -4.1% | -15% | -22% | |
| 159.91 | 9 | +1.1% | -5.2% | -13% | -20% | |
| 151.92 | 110 | +0.4% | -12% | -15% | -18% | |
| 146.75 | 578 | -1.7% | -4.9% | -17% | -22% | |
| 156.60 | 523 | +1.2% | -4.8% | -16% | -20% |
More markets supported.
Live listing prices from every major CS2 market — with how many items are listed and how the price moved over 24h, 7d, 30d and 90d. Doppler phases like Sapphire are priced on their own, not averaged together.
see full docs














