Live market-cap index for The Mirage Collection — 15 distinct skins aggregated daily on YouPin898. Track whether this collection is pumping, flat or correcting.
Top holdings
Skins ranked by YouPin listing value (price × count) — the items that contribute most to this collection's total market cap right now.
| # | Skin | Price | Listings | Listing value | 7d |
|---|---|---|---|---|---|
| 1 | ¥1178.50 | 336 | ¥396.0K | -5.13% | |
| 2 | ¥165.00 | 414 | ¥68.3K | -4.89% | |
| 3 | ¥7777.00 | 2 | ¥15.6K | +0.00% | |
| 4 | ¥1188.00 | 11 | ¥13.1K | -7.71% | |
| 5 | ¥71.99 | 159 | ¥11.4K | -0.06% | |
| 6 | ¥239.80 | 44 | ¥10.6K | +17.05% | |
| 7 | ¥2508.00 | 2 | ¥5.0K | +0.00% | |
| 8 | ¥80.00 | 33 | ¥2.6K | +7.26% | |
| 9 | ¥69.90 | 33 | ¥2.3K | +0.10% | |
| 10 | ¥32.70 | 69 | ¥2.3K | -0.79% | |
| 11 | ¥240.00 | 8 | ¥1.9K | +0.00% | |
| 12 | ¥9.40 | 150 | ¥1.4K | +3.34% | |
| 13 | ¥9.65 | 111 | ¥1.1K | +3.88% | |
| 14 | ¥8.49 | 119 | ¥1.0K | -3.37% | |
| 15 | ¥110.00 | 8 | ¥880 | +0.00% |
FAQ
It is the daily aggregate market cap of every skin in The Mirage Collection on YouPin898 — the sum of price × listing count across all wears and StatTrak variants. It shows whether this specific CS2 collection is being accumulated or sold off.
The Mirage Collection contains 15 distinct base skins in our database (across Factory New through Battle-Scarred, including StatTrak where applicable). The index aggregates all of them.
YouPin898 is the largest CS2 marketplace globally by volume. Its prices set the reference that traders, arbitrage bots and other markets track. We apply outlier filters (price cap, minimum listing count) so joke listings don't distort the index.
Top holdings are the individual skins in this collection with the highest YouPin listing value (price × active listings). They show which items drive most of the collection's total market cap right now.
Yes — all underlying live and daily price data is available through the CSPriceAPI REST endpoints. See /cs2-api for authentication and schema details.