CS2 Mil-Spec Index
The blue tier — high volume, low individual price. Where most case openings end up.
Top holdings
Biggest listings in Mil-Spec
Top Mil-Spec skins ranked by YouPin listing value — the items contributing most to this rarity tier's market cap.
| # | Skin | Price | Listings | Listing value | 7d |
|---|---|---|---|---|---|
| 1 | ¥2000.00 | 231 | ¥462.0K | +2.35% | |
| 2 | ¥1198.00 | 366 | ¥438.5K | +32.55% | |
| 3 | ¥1350.00 | 319 | ¥430.6K | +11.27% | |
| 4 | ¥500.00 | 751 | ¥375.5K | +27.62% | |
| 5 | ¥839.50 | 301 | ¥252.7K | -11.38% | |
| 6 | ¥252.50 | 725 | ¥183.1K | +21.71% | |
| 7 | ¥170.00 | 996 | ¥169.3K | +124.48% | |
| 8 | ¥390.00 | 409 | ¥159.5K | -9.49% | |
| 9 | ¥285.00 | 543 | ¥154.8K | +5.42% | |
| 10 | ¥865.88 | 177 | ¥153.3K | +3.80% | |
| 11 | ¥193.00 | 765 | ¥147.6K | +56.37% | |
| 12 | ¥191.00 | 750 | ¥143.3K | +19.23% | |
| 13 | ¥68,888 | 2 | ¥137.8K | +0.00% | |
| 14 | ¥304.50 | 438 | ¥133.4K | +39.41% | |
| 15 | ¥795.00 | 161 | ¥128.0K | +40.87% |
FAQ
Mil-Spec index questions
What is the CS2 Mil-Spec index?+
It is the daily aggregate market cap of every Mil-Spec-tier skin on YouPin898 — the sum of price × listing count across all wears and StatTrak variants at this rarity level.
Which skins count as Mil-Spec?+
The blue tier — high volume, low individual price. Where most case openings end up. Our index covers roughly 3,655 skins tagged with the Mil-Spec tier in CS2.
How is this different from a category index?+
Category = weapon type (rifles, knives, pistols…). Rarity = the in-game drop tier (red Covert, pink Classified, purple Restricted…). Every skin has both — this index tracks the rarity tier across all weapon types.
What are top holdings?+
The individual Mil-Spec skins with the highest YouPin listing value — the items driving most of this rarity tier's total market cap.