CS2 Mil-Spec Index
The blue tier — high volume, low individual price. Where most case openings end up.
Top holdings
Biggest listings in Mil-Spec
Top Mil-Spec skins ranked by YouPin listing value — the items contributing most to this rarity tier's market cap.
| # | Skin | Price | Listings | Listing value | 7d |
|---|---|---|---|---|---|
| 1 | ¥807.50 | 733 | ¥591.9K | -7.57% | |
| 2 | ¥1313.49 | 255 | ¥334.9K | -1.16% | |
| 3 | ¥254.00 | 1,016 | ¥258.1K | -18.02% | |
| 4 | ¥315.50 | 787 | ¥248.3K | -8.34% | |
| 5 | ¥308.94 | 786 | ¥242.8K | -1.11% | |
| 6 | ¥121.50 | 1,857 | ¥225.6K | -5.40% | |
| 7 | ¥87.90 | 2,526 | ¥222.0K | -12.84% | |
| 8 | ¥90.10 | 2,179 | ¥196.3K | -5.88% | |
| 9 | ¥288.99 | 648 | ¥187.3K | -6.27% | |
| 10 | ¥166.49 | 1,053 | ¥175.3K | -5.41% | |
| 11 | ¥97.53 | 1,793 | ¥174.9K | -9.84% | |
| 12 | ¥649.50 | 260 | ¥168.9K | -1.34% | |
| 13 | ¥395.00 | 403 | ¥159.2K | -6.09% | |
| 14 | ¥177.50 | 853 | ¥151.4K | -10.34% | |
| 15 | ¥231.50 | 604 | ¥139.8K | -2.36% |
FAQ
Mil-Spec index questions
What is the CS2 Mil-Spec index?+
It is the daily aggregate market cap of every Mil-Spec-tier skin on YouPin898 — the sum of price × listing count across all wears and StatTrak variants at this rarity level.
Which skins count as Mil-Spec?+
The blue tier — high volume, low individual price. Where most case openings end up. Our index covers roughly 3,655 skins tagged with the Mil-Spec tier in CS2.
How is this different from a category index?+
Category = weapon type (rifles, knives, pistols…). Rarity = the in-game drop tier (red Covert, pink Classified, purple Restricted…). Every skin has both — this index tracks the rarity tier across all weapon types.
What are top holdings?+
The individual Mil-Spec skins with the highest YouPin listing value — the items driving most of this rarity tier's total market cap.