CS2 Mil-Spec Index
The blue tier — high volume, low individual price. Where most case openings end up.
Top holdings
Biggest listings in Mil-Spec
Top Mil-Spec skins ranked by YouPin listing value — the items contributing most to this rarity tier's market cap.
| # | Skin | Price | Listings | Listing value | 7d |
|---|---|---|---|---|---|
| 1 | ¥717.00 | 797 | ¥571.4K | -9.26% | |
| 2 | ¥1349.50 | 269 | ¥363.0K | -6.51% | |
| 3 | ¥288.00 | 877 | ¥252.6K | -12.77% | |
| 4 | ¥103.00 | 2,416 | ¥248.8K | -12.49% | |
| 5 | ¥286.00 | 815 | ¥233.1K | -4.25% | |
| 6 | ¥225.00 | 1,010 | ¥227.3K | -11.71% | |
| 7 | ¥80.89 | 2,591 | ¥209.6K | -11.39% | |
| 8 | ¥242.50 | 693 | ¥168.1K | -20.22% | |
| 9 | ¥74.00 | 2,254 | ¥166.8K | -10.93% | |
| 10 | ¥374.50 | 433 | ¥162.2K | -11.17% | |
| 11 | ¥83.68 | 1,927 | ¥161.3K | -14.19% | |
| 12 | ¥143.37 | 1,117 | ¥160.1K | -11.08% | |
| 13 | ¥601.54 | 262 | ¥157.6K | -12.54% | |
| 14 | ¥318.88 | 472 | ¥150.5K | -8.09% | |
| 15 | ¥166.50 | 877 | ¥146.0K | -14.17% |
FAQ
Mil-Spec index questions
What is the CS2 Mil-Spec index?+
It is the daily aggregate market cap of every Mil-Spec-tier skin on YouPin898 — the sum of price × listing count across all wears and StatTrak variants at this rarity level.
Which skins count as Mil-Spec?+
The blue tier — high volume, low individual price. Where most case openings end up. Our index covers roughly 3,655 skins tagged with the Mil-Spec tier in CS2.
How is this different from a category index?+
Category = weapon type (rifles, knives, pistols…). Rarity = the in-game drop tier (red Covert, pink Classified, purple Restricted…). Every skin has both — this index tracks the rarity tier across all weapon types.
What are top holdings?+
The individual Mil-Spec skins with the highest YouPin listing value — the items driving most of this rarity tier's total market cap.