CS2 Gold (Knives & Gloves) Index
The gold ★ tier — knives and gloves. The highest-value segment of CS2: Karambits, Butterflies, Talons, Sport / Specialist gloves.
Top holdings
Biggest listings in Gold (Knives & Gloves)
Top Gold (Knives & Gloves) skins ranked by YouPin listing value — the items contributing most to this rarity tier's market cap.
| # | Skin | Price | Listings | Listing value | 7d |
|---|---|---|---|---|---|
| 1 | ¥32,699 | 441 | ¥14.42M | +16.58% | |
| 2 | ¥52,750 | 205 | ¥10.81M | +8.27% | |
| 3 | ¥13,876 | 750 | ¥10.41M | +9.31% | |
| 4 | ¥11,970 | 860 | ¥10.29M | +14.35% | |
| 5 | ¥25,800 | 393 | ¥10.14M | +8.50% | |
| 6 | ¥8995.00 | 980 | ¥8.82M | +8.40% | |
| 7 | ¥62,998 | 102 | ¥6.43M | +5.98% | |
| 8 | ¥14,649 | 427 | ¥6.25M | +6.48% | |
| 9 | ¥41,550 | 145 | ¥6.02M | +12.14% | |
| 10 | ¥18,169 | 301 | ¥5.47M | +34.32% | |
| 11 | ¥8246.50 | 629 | ¥5.19M | +8.99% | |
| 12 | ¥48,000 | 100 | ¥4.80M | +6.26% | |
| 13 | ¥11,399 | 418 | ¥4.76M | +8.25% | |
| 14 | ¥48,499 | 97 | ¥4.70M | +4.89% | |
| 15 | ¥8559.50 | 541 | ¥4.63M | +6.13% |
FAQ
Gold (Knives & Gloves) index questions
What is the CS2 Gold (Knives & Gloves) index?+
It is the daily aggregate market cap of every Gold (Knives & Gloves)-tier skin on YouPin898 — the sum of price × listing count across all wears and StatTrak variants at this rarity level.
Which skins count as Gold (Knives & Gloves)?+
The gold ★ tier — knives and gloves. The highest-value segment of CS2: Karambits, Butterflies, Talons, Sport / Specialist gloves. This index includes all ★ knives (regardless of DB rarity tag) plus gloves tagged as Extraordinary.
How is this different from a category index?+
Category = weapon type (rifles, knives, pistols…). Rarity = the in-game drop tier (red Covert, pink Classified, purple Restricted…). Every skin has both — this index tracks the rarity tier across all weapon types.
What are top holdings?+
The individual Gold (Knives & Gloves) skins with the highest YouPin listing value — the items driving most of this rarity tier's total market cap.