CS2 Gold (Knives & Gloves) Index
The gold ★ tier — knives and gloves. The highest-value segment of CS2: Karambits, Butterflies, Talons, Sport / Specialist gloves.
Top holdings
Biggest listings in Gold (Knives & Gloves)
Top Gold (Knives & Gloves) skins ranked by YouPin listing value — the items contributing most to this rarity tier's market cap.
| # | Skin | Price | Listings | Listing value | 7d |
|---|---|---|---|---|---|
| 1 | ¥30,200 | 538 | ¥16.25M | -7.47% | |
| 2 | ¥58,378 | 194 | ¥11.33M | -0.27% | |
| 3 | ¥25,000 | 430 | ¥10.75M | -2.62% | |
| 4 | ¥11,999 | 863 | ¥10.36M | -1.05% | |
| 5 | ¥15,727 | 652 | ¥10.25M | -0.31% | |
| 6 | ¥9652.50 | 945 | ¥9.12M | -2.16% | |
| 7 | ¥16,400 | 414 | ¥6.79M | -2.96% | |
| 8 | ¥69,999 | 91 | ¥6.37M | -2.52% | |
| 9 | ¥46,388 | 134 | ¥6.22M | +1.16% | |
| 10 | ¥14,999 | 414 | ¥6.21M | -10.87% | |
| 11 | ¥14,100 | 421 | ¥5.94M | -9.22% | |
| 12 | ¥13,040 | 397 | ¥5.18M | -1.29% | |
| 13 | ¥53,600 | 93 | ¥4.98M | +0.19% | |
| 14 | ¥54,300 | 88 | ¥4.78M | -0.19% | |
| 15 | ¥9283.39 | 503 | ¥4.67M | +0.53% |
FAQ
Gold (Knives & Gloves) index questions
What is the CS2 Gold (Knives & Gloves) index?+
It is the daily aggregate market cap of every Gold (Knives & Gloves)-tier skin on YouPin898 — the sum of price × listing count across all wears and StatTrak variants at this rarity level.
Which skins count as Gold (Knives & Gloves)?+
The gold ★ tier — knives and gloves. The highest-value segment of CS2: Karambits, Butterflies, Talons, Sport / Specialist gloves. This index includes all ★ knives (regardless of DB rarity tag) plus gloves tagged as Extraordinary.
How is this different from a category index?+
Category = weapon type (rifles, knives, pistols…). Rarity = the in-game drop tier (red Covert, pink Classified, purple Restricted…). Every skin has both — this index tracks the rarity tier across all weapon types.
What are top holdings?+
The individual Gold (Knives & Gloves) skins with the highest YouPin listing value — the items driving most of this rarity tier's total market cap.