CS2 Covert Index
The red tier — AK-47 Wild Lotus, AWP Dragon Lore, Gungnir, Medusa. The most expensive non-knife weapons.
Top holdings
Biggest listings in Covert
Top Covert skins ranked by YouPin listing value — the items contributing most to this rarity tier's market cap.
| # | Skin | Price | Listings | Listing value | 7d |
|---|---|---|---|---|---|
| 1 | ¥97,000 | 109 | ¥10.57M | -1.15% | |
| 2 | ¥77,000 | 136 | ¥10.47M | +1.35% | |
| 3 | ¥74,888 | 122 | ¥9.14M | -1.77% | |
| 4 | ¥3700.00 | 992 | ¥3.67M | +10.33% | |
| 5 | ¥9300.00 | 340 | ¥3.16M | +6.70% | |
| 6 | ¥3846.00 | 776 | ¥2.98M | +1.18% | |
| 7 | ¥1411.49 | 1,983 | ¥2.80M | +15.92% | |
| 8 | ¥13,916 | 201 | ¥2.80M | +2.23% | |
| 9 | ¥9969.50 | 269 | ¥2.68M | +0.73% | |
| 10 | ¥1343.00 | 1,691 | ¥2.27M | +1.10% | |
| 11 | ¥15,599 | 144 | ¥2.25M | +5.14% | |
| 12 | ¥4947.00 | 429 | ¥2.12M | +4.98% | |
| 13 | ¥6880.00 | 302 | ¥2.08M | -0.12% | |
| 14 | ¥1809.50 | 1,019 | ¥1.84M | +2.07% | |
| 15 | ¥3079.00 | 550 | ¥1.69M | +1.08% |
FAQ
Covert index questions
What is the CS2 Covert index?+
It is the daily aggregate market cap of every Covert-tier skin on YouPin898 — the sum of price × listing count across all wears and StatTrak variants at this rarity level.
Which skins count as Covert?+
The red tier — AK-47 Wild Lotus, AWP Dragon Lore, Gungnir, Medusa. The most expensive non-knife weapons. Knives (★) are tracked separately in the Gold index — our data source tags them under a different rarity ID, but they are not part of this Covert weapons index.
How is this different from a category index?+
Category = weapon type (rifles, knives, pistols…). Rarity = the in-game drop tier (red Covert, pink Classified, purple Restricted…). Every skin has both — this index tracks the rarity tier across all weapon types.
What are top holdings?+
The individual Covert skins with the highest YouPin listing value — the items driving most of this rarity tier's total market cap.