CS2 Covert Index
The red tier — AK-47 Wild Lotus, AWP Dragon Lore, Gungnir, Medusa. The most expensive non-knife weapons.
Top holdings
Biggest listings in Covert
Top Covert skins ranked by YouPin listing value — the items contributing most to this rarity tier's market cap.
| # | Skin | Price | Listings | Listing value | 7d |
|---|---|---|---|---|---|
| 1 | ¥73,599 | 143 | ¥10.52M | +7.95% | |
| 2 | ¥73,299 | 133 | ¥9.75M | +2.99% | |
| 3 | ¥84,999 | 112 | ¥9.52M | +1.55% | |
| 4 | ¥1928.50 | 1,988 | ¥3.83M | +4.54% | |
| 5 | ¥4049.50 | 877 | ¥3.55M | +4.54% | |
| 6 | ¥11,999 | 271 | ¥3.25M | +0.67% | |
| 7 | ¥4349.50 | 738 | ¥3.21M | +40.11% | |
| 8 | ¥17,444 | 183 | ¥3.19M | +0.89% | |
| 9 | ¥4250.00 | 715 | ¥3.04M | +29.85% | |
| 10 | ¥6200.00 | 459 | ¥2.85M | +10.38% | |
| 11 | ¥17,888 | 153 | ¥2.74M | +4.48% | |
| 12 | ¥7249.00 | 333 | ¥2.41M | +8.97% | |
| 13 | ¥3300.00 | 662 | ¥2.18M | +6.47% | |
| 14 | ¥1510.00 | 1,383 | ¥2.09M | +62.44% | |
| 15 | ¥3197.00 | 650 | ¥2.08M | +4.35% |
FAQ
Covert index questions
What is the CS2 Covert index?+
It is the daily aggregate market cap of every Covert-tier skin on YouPin898 — the sum of price × listing count across all wears and StatTrak variants at this rarity level.
Which skins count as Covert?+
The red tier — AK-47 Wild Lotus, AWP Dragon Lore, Gungnir, Medusa. The most expensive non-knife weapons. Knives (★) are tracked separately in the Gold index — our data source tags them under a different rarity ID, but they are not part of this Covert weapons index.
How is this different from a category index?+
Category = weapon type (rifles, knives, pistols…). Rarity = the in-game drop tier (red Covert, pink Classified, purple Restricted…). Every skin has both — this index tracks the rarity tier across all weapon types.
What are top holdings?+
The individual Covert skins with the highest YouPin listing value — the items driving most of this rarity tier's total market cap.