CS2 Heavy Index
Shotguns and machine guns — Nova, XM1014, MAG-7, M249, Negev. Niche but high beta.
Top holdings
Biggest listings in Heavy
Top Heavy skins ranked by YouPin listing value — the items contributing most to this category's market cap.
| # | Skin | Price | Listings | Listing value | 7d |
|---|---|---|---|---|---|
| 1 | ¥15,544 | 23 | ¥357.5K | +0.00% | |
| 2 | ¥354.50 | 563 | ¥199.6K | +25.49% | |
| 3 | ¥5099.00 | 22 | ¥112.2K | -0.10% | |
| 4 | ¥76.88 | 712 | ¥54.7K | +14.22% | |
| 5 | ¥600.00 | 74 | ¥44.4K | +25.09% | |
| 6 | ¥449.48 | 95 | ¥42.7K | +25.66% | |
| 7 | ¥231.48 | 184 | ¥42.6K | +19.96% | |
| 8 | ¥284.00 | 131 | ¥37.2K | +56.92% | |
| 9 | ¥12,345 | 3 | ¥37.0K | +0.00% | |
| 10 | ¥79.90 | 344 | ¥27.5K | +59.07% | |
| 11 | ¥887.87 | 29 | ¥25.7K | +4.22% | |
| 12 | ¥129.49 | 185 | ¥24.0K | +10.92% | |
| 13 | ¥44.00 | 540 | ¥23.8K | +76.52% | |
| 14 | ¥46.20 | 485 | ¥22.4K | +10.33% | |
| 15 | ¥169.00 | 129 | ¥21.8K | +22.75% |
FAQ
Heavy index questions
What is the CS2 Heavy index?+
It is the daily aggregate market cap of every Heavy skin on YouPin898 — the sum of price × listing count across all wears and StatTrak variants in this weapon category.
Which skins are included in the Heavy index?+
Shotguns and machine guns — Nova, XM1014, MAG-7, M249, Negev. Niche but high beta. The index covers roughly 1,702 skins in our database that belong to the Heavy category.
Why YouPin898 as the reference?+
YouPin898 is the largest CS2 marketplace globally. We apply outlier filters (price cap, minimum listing count) so joke listings don't distort the index.
What are top holdings?+
The individual Heavy skins with the highest YouPin listing value (price × count) — the items driving most of this category's market cap right now.